Sign In | Join Free | My portofva.com |
|
Brand Name : Myesde
Model Number : RW-002
Certification : TDS ROHS
Place of Origin : China
MOQ : 10piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000piece/Month
Delivery Time : 8-10 Work Day
Material : Wood pulp composite spunlace non-woven fabric
Size : DEK, MPM, Pansonic, Sanyo, Fuji, or customized size
Weight : 56-58 g/m2
Use : Industry,Cleanroom
Packing : 1 piece/roll 50 pieces/box
Type : Wiping Paper
Function : Clean and absorb oil
Layers : Single layer
Description:
Stencil Wiping Rolls are used to remove residual solder paste from the bottom side of PC Board stencils. Using Stencil Wiping Rolls prevents smearing, bridging, and solder balls caused by normal printing of solder paste onto PC Boards.
Product Specification:
item: | value: |
Material | 55% woodpulp + 45% polyester |
Feature | Sustainable, Stocked |
Product name | Stencil Non-woven Wipes |
Thickness | 0.3mm |
Absorption Capacity | 5.2 g/g |
Absorption Rate | < 1 sec |
Color | White |
Product Highlights:
Appearance: no dirt, neat winding: the width of the concave and convex edge of the winding is less than 1mm; the trimming is good,No burrs.
Size: 9*9, 6*6, 4*4
Gram weight: 56g/m ‡ 5% (according to customer requirements)
Feature:
1. Dust-free paper has unique physical properties, such as high elasticity, softness, hand feeling and excellent drape.
2. With extremely high water absorption and good water retention performance, wiping paper is widely used in electronic automation production and other fields.
Model:
Application Machine Type | SMT Silk Screen Roller Wipes Spec.(mm x m) | Paper tube/PVC tube Core(mm) |
MPM | 300x10 | 19.5x455 |
MPM | 443x10 | 19.5x455 |
MPM | 600x10 | 19.5x615 |
DEK | 300x10 | 19.5x530 |
DEK | 350x10 | 19.5x530 |
DEK | 490x7 | 19.5x530 |
DEK | 500x10 | 19.5x530 |
DEK | 500x10 | 19.5x530 |
DEK | 510x9 | 19.5x530 |
DEK | 520x10 | 19.5x530 |
MINAMI | 270x5 | 8x290 |
MINAMI | 350x6 | 8x370 |
KME | 200x30 | 38x350 |
KME | 270x30 | 38x270 |
KME | 340x15 | 19.5x350 |
KME | 480x30 | 38x480 |
KME | 545x15 | 19.5x545 |
PANASONIC | 270x10 | 38 X 280 |
PANASONIC | 360x10 | 38x360 |
PANASONIC | 350x20 | 38x355 |
FUJI | 400x11 | 25x400 |
FUJI | 500x11 | 25x500 |
PANA | 360x12 | 38x360 |
PANA | 410x36 | 38x410 |
YAMAHA | 410x30 | 25.5x420 |
YAMAHA | 350x10 | 25.5x350 |
EKRA | 300x8 | 13.5x300 |
EKRA | 450x8 | 13.5x450 |
ASKA | 350x8 | 14x450 |
ASKA | 430x8 | 14x450 |
SAMSUNG | 400x7 | 20x460 |
More other sizes available upon request! |
Details:
![]() |
GKG SMT Wiper Roll GEK Stencil Dust Free Wipes For Automatic Printing Machine Images |